Usage Statistics for www.shop-rlstamps.de

Summary Period: February 2012
Generated 20-May-2012 01:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 788
Total Files 300
Total Pages 641
Total Visits 289
Total kB Files 16326
Total kB In 0
Total kB Out 0
Total Unique Sites 89
Total Unique URLs 60
Total Unique Referrers 31
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 43
Hits per Day 27 123
Files per Day 10 44
Pages per Day 22 108
Visits per Day 9 30
kB Files per Day 563 3033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 300
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6
Code 403 - Forbidden 2
Code 404 - Not Found 477

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 9.26% 8 2.67% 70 10.92% 10 3.46% 7 7.87% 282 1.73% 0 0.00% 0 0.00%
2 55 6.98% 26 8.67% 46 7.18% 17 5.88% 13 14.61% 1749 10.71% 0 0.00% 0 0.00%
3 17 2.16% 13 4.33% 15 2.34% 7 2.42% 6 6.74% 1221 7.48% 0 0.00% 0 0.00%
4 23 2.92% 16 5.33% 19 2.96% 7 2.42% 7 7.87% 1241 7.60% 0 0.00% 0 0.00%
5 55 6.98% 11 3.67% 47 7.33% 18 6.23% 5 5.62% 674 4.13% 0 0.00% 0 0.00%
6 123 15.61% 44 14.67% 108 16.85% 30 10.38% 12 13.48% 3033 18.58% 0 0.00% 0 0.00%
7 28 3.55% 13 4.33% 24 3.74% 13 4.50% 9 10.11% 932 5.71% 0 0.00% 0 0.00%
8 35 4.44% 9 3.00% 30 4.68% 9 3.11% 7 7.87% 443 2.71% 0 0.00% 0 0.00%
9 12 1.52% 8 2.67% 9 1.40% 9 3.11% 7 7.87% 150 0.92% 0 0.00% 0 0.00%
10 19 2.41% 11 3.67% 13 2.03% 9 3.11% 7 7.87% 563 3.45% 0 0.00% 0 0.00%
11 22 2.79% 3 1.00% 20 3.12% 10 3.46% 4 4.49% 137 0.84% 0 0.00% 0 0.00%
12 24 3.05% 10 3.33% 18 2.81% 15 5.19% 11 12.36% 283 1.74% 0 0.00% 0 0.00%
13 21 2.66% 14 4.67% 12 1.87% 9 3.11% 5 5.62% 914 5.60% 0 0.00% 0 0.00%
14 20 2.54% 16 5.33% 11 1.72% 11 3.81% 8 8.99% 800 4.90% 0 0.00% 0 0.00%
15 11 1.40% 4 1.33% 6 0.94% 6 2.08% 6 6.74% 25 0.15% 0 0.00% 0 0.00%
16 8 1.02% 2 0.67% 6 0.94% 6 2.08% 5 5.62% 14 0.09% 0 0.00% 0 0.00%
17 39 4.95% 14 4.67% 33 5.15% 12 4.15% 6 6.74% 732 4.48% 0 0.00% 0 0.00%
18 34 4.31% 15 5.00% 31 4.84% 8 2.77% 6 6.74% 710 4.35% 0 0.00% 0 0.00%
19 12 1.52% 6 2.00% 7 1.09% 6 2.08% 4 4.49% 247 1.51% 0 0.00% 0 0.00%
20 5 0.63% 0 0.00% 3 0.47% 3 1.04% 2 2.25% 1 0.00% 0 0.00% 0 0.00%
21 13 1.65% 3 1.00% 9 1.40% 6 2.08% 5 5.62% 134 0.82% 0 0.00% 0 0.00%
22 17 2.16% 3 1.00% 15 2.34% 12 4.15% 12 13.48% 22 0.14% 0 0.00% 0 0.00%
23 8 1.02% 3 1.00% 6 0.94% 5 1.73% 5 5.62% 20 0.12% 0 0.00% 0 0.00%
24 32 4.06% 15 5.00% 26 4.06% 15 5.19% 9 10.11% 849 5.20% 0 0.00% 0 0.00%
25 13 1.65% 7 2.33% 9 1.40% 9 3.11% 4 4.49% 493 3.02% 0 0.00% 0 0.00%
26 30 3.81% 14 4.67% 18 2.81% 14 4.84% 10 11.24% 412 2.52% 0 0.00% 0 0.00%
27 20 2.54% 3 1.00% 18 2.81% 5 1.73% 4 4.49% 25 0.15% 0 0.00% 0 0.00%
28 12 1.52% 7 2.33% 7 1.09% 4 1.38% 5 5.62% 124 0.76% 0 0.00% 0 0.00%
29 7 0.89% 2 0.67% 5 0.78% 5 1.73% 3 3.37% 98 0.60% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 1.40% 0 8 2.67% 0 11 1.72% 20 573 3.51% 0 0 0.00% 0 0 0.00%
1 0 14 1.78% 0 8 2.67% 0 13 2.03% 29 836 5.12% 0 0 0.00% 0 0 0.00%
2 0 12 1.52% 0 5 1.67% 0 8 1.25% 1 28 0.17% 0 0 0.00% 0 0 0.00%
3 1 40 5.08% 0 18 6.00% 1 37 5.77% 53 1551 9.50% 0 0 0.00% 0 0 0.00%
4 0 13 1.65% 0 8 2.67% 0 11 1.72% 10 278 1.70% 0 0 0.00% 0 0 0.00%
5 2 70 8.88% 0 19 6.33% 2 65 10.14% 27 772 4.73% 0 0 0.00% 0 0 0.00%
6 2 62 7.87% 0 28 9.33% 1 49 7.64% 58 1689 10.34% 0 0 0.00% 0 0 0.00%
7 2 73 9.26% 1 30 10.00% 2 58 9.05% 79 2297 14.07% 0 0 0.00% 0 0 0.00%
8 0 11 1.40% 0 4 1.33% 0 9 1.40% 5 137 0.84% 0 0 0.00% 0 0 0.00%
9 1 40 5.08% 0 14 4.67% 1 29 4.52% 16 469 2.87% 0 0 0.00% 0 0 0.00%
10 1 41 5.20% 0 23 7.67% 1 30 4.68% 16 468 2.86% 0 0 0.00% 0 0 0.00%
11 1 33 4.19% 0 7 2.33% 1 29 4.52% 9 268 1.64% 0 0 0.00% 0 0 0.00%
12 0 15 1.90% 0 5 1.67% 0 11 1.72% 10 301 1.85% 0 0 0.00% 0 0 0.00%
13 1 36 4.57% 0 14 4.67% 1 33 5.15% 37 1073 6.57% 0 0 0.00% 0 0 0.00%
14 0 22 2.79% 0 9 3.00% 0 16 2.50% 10 276 1.69% 0 0 0.00% 0 0 0.00%
15 1 36 4.57% 0 17 5.67% 0 27 4.21% 29 837 5.13% 0 0 0.00% 0 0 0.00%
16 0 21 2.66% 0 6 2.00% 0 17 2.65% 13 375 2.30% 0 0 0.00% 0 0 0.00%
17 0 24 3.05% 0 7 2.33% 0 21 3.28% 6 162 0.99% 0 0 0.00% 0 0 0.00%
18 2 63 7.99% 0 5 1.67% 1 55 8.58% 10 276 1.69% 0 0 0.00% 0 0 0.00%
19 1 42 5.33% 0 12 4.00% 1 35 5.46% 35 1022 6.26% 0 0 0.00% 0 0 0.00%
20 0 12 1.52% 0 4 1.33% 0 8 1.25% 5 135 0.83% 0 0 0.00% 0 0 0.00%
21 1 42 5.33% 0 28 9.33% 0 23 3.59% 44 1278 7.83% 0 0 0.00% 0 0 0.00%
22 0 28 3.55% 0 9 3.00% 0 24 3.74% 24 705 4.32% 0 0 0.00% 0 0 0.00%
23 0 27 3.43% 0 12 4.00% 0 22 3.43% 18 522 3.20% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 132 16.75% 799 4.90% 0 0.00% 0 0.00% /
2 48 6.09% 5767 35.32% 0 0.00% 0 0.00% /logs/usage_201001.html
3 11 1.40% 123 0.75% 0 0.00% 0 0.00% /logs/
4 8 1.02% 935 5.73% 0 0.00% 0 0.00% /logs/usage_201003.html
5 8 1.02% 903 5.53% 0 0.00% 0 0.00% /logs/usage_201005.html
6 7 0.89% 631 3.86% 0 0.00% 0 0.00% /logs/usage_200903.html
7 7 0.89% 831 5.09% 0 0.00% 0 0.00% /logs/usage_200911.html
8 7 0.89% 814 4.98% 0 0.00% 0 0.00% /logs/usage_201002.html
9 6 0.76% 662 4.06% 0 0.00% 0 0.00% /logs/usage_201004.html
10 4 0.51% 462 2.83% 0 0.00% 0 0.00% /logs/usage_200912.html
11 4 0.51% 4 0.03% 0 0.00% 0 0.00% /testssi.shtml
12 3 0.38% 340 2.08% 0 0.00% 0 0.00% /logs/usage_200909.html
13 3 0.38% 340 2.08% 0 0.00% 0 0.00% /logs/usage_200910.html
14 3 0.38% 382 2.34% 0 0.00% 0 0.00% /logs/usage_201011.html
15 2 0.25% 0 0.00% 0 0.00% 0 0.00% /404.html
16 2 0.25% 1 0.00% 0 0.00% 0 0.00% /bilder/
17 2 0.25% 210 1.29% 0 0.00% 0 0.00% /logs/usage_200908.html
18 2 0.25% 322 1.97% 0 0.00% 0 0.00% /logs/usage_201104.html
19 2 0.25% 72 0.44% 0 0.00% 0 0.00% /testphp.php
20 2 0.25% 0 0.00% 0 0.00% 0 0.00% /tmp/
21 1 0.13% 116 0.71% 0 0.00% 0 0.00% /logs/usage_200812.html
22 1 0.13% 103 0.63% 0 0.00% 0 0.00% /logs/usage_200901.html
23 1 0.13% 85 0.52% 0 0.00% 0 0.00% /logs/usage_200902.html
24 1 0.13% 88 0.54% 0 0.00% 0 0.00% /logs/usage_200904.html
25 1 0.13% 89 0.54% 0 0.00% 0 0.00% /logs/usage_200905.html
26 1 0.13% 88 0.54% 0 0.00% 0 0.00% /logs/usage_200906.html
27 1 0.13% 112 0.69% 0 0.00% 0 0.00% /logs/usage_200907.html
28 1 0.13% 110 0.67% 0 0.00% 0 0.00% /logs/usage_201006.html
29 1 0.13% 111 0.68% 0 0.00% 0 0.00% /logs/usage_201007.html
30 1 0.13% 114 0.70% 0 0.00% 0 0.00% /logs/usage_201008.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 6.09% 5767 35.32% 0 0.00% 0 0.00% /logs/usage_201001.html
2 8 1.02% 935 5.73% 0 0.00% 0 0.00% /logs/usage_201003.html
3 8 1.02% 903 5.53% 0 0.00% 0 0.00% /logs/usage_201005.html
4 7 0.89% 831 5.09% 0 0.00% 0 0.00% /logs/usage_200911.html
5 7 0.89% 814 4.98% 0 0.00% 0 0.00% /logs/usage_201002.html
6 132 16.75% 799 4.90% 0 0.00% 0 0.00% /
7 6 0.76% 662 4.06% 0 0.00% 0 0.00% /logs/usage_201004.html
8 7 0.89% 631 3.86% 0 0.00% 0 0.00% /logs/usage_200903.html
9 4 0.51% 462 2.83% 0 0.00% 0 0.00% /logs/usage_200912.html
10 3 0.38% 382 2.34% 0 0.00% 0 0.00% /logs/usage_201011.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 132 16.75% 90 53.25% /
2 48 6.09% 24 14.20% /logs/usage_201001.html
3 7 0.89% 7 4.14% /logs/usage_200911.html
4 7 0.89% 6 3.55% /logs/usage_201002.html
5 8 1.02% 6 3.55% /logs/usage_201003.html
6 8 1.02% 6 3.55% /logs/usage_201005.html
7 11 1.40% 5 2.96% /logs/
8 7 0.89% 4 2.37% /logs/usage_200903.html
9 6 0.76% 4 2.37% /logs/usage_201004.html
10 3 0.38% 3 1.78% /logs/usage_201011.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 132 16.75% 92 56.10% /
2 48 6.09% 23 14.02% /logs/usage_201001.html
3 11 1.40% 8 4.88% /logs/
4 7 0.89% 6 3.66% /logs/usage_200911.html
5 8 1.02% 6 3.66% /logs/usage_201003.html
6 7 0.89% 5 3.05% /logs/usage_201002.html
7 6 0.76% 5 3.05% /logs/usage_201004.html
8 8 1.02% 5 3.05% /logs/usage_201005.html
9 7 0.89% 3 1.83% /logs/usage_200903.html
10 2 0.25% 2 1.22% /bilder/

Top 30 of 89 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 183 23.22% 11 3.67% 766 4.69% 0 0.00% 0 0.00% 48 16.61% 66.249.72.236
2 56 7.11% 44 14.67% 4028 24.67% 0 0.00% 0 0.00% 41 14.19% 95.108.157.251
3 54 6.85% 36 12.00% 232 1.42% 0 0.00% 0 0.00% 9 3.11% 95.108.150.235
4 42 5.33% 16 5.33% 1160 7.11% 0 0.00% 0 0.00% 2 0.69% 178.239.58.143
5 41 5.20% 41 13.67% 4926 30.17% 0 0.00% 0 0.00% 17 5.88% 178.137.16.47
6 29 3.68% 6 2.00% 472 2.89% 0 0.00% 0 0.00% 17 5.88% 66.249.72.134
7 25 3.17% 16 5.33% 484 2.96% 0 0.00% 0 0.00% 6 2.08% 66.249.66.118
8 22 2.79% 4 1.33% 39 0.24% 0 0.00% 0 0.00% 13 4.50% 193.47.80.43
9 18 2.28% 0 0.00% 4 0.03% 0 0.00% 0 0.00% 2 0.69% 66.84.9.244
10 17 2.16% 4 1.33% 482 2.95% 0 0.00% 0 0.00% 9 3.11% 66.249.72.36
11 15 1.90% 6 2.00% 364 2.23% 0 0.00% 0 0.00% 1 0.35% 38.107.179.230
12 15 1.90% 6 2.00% 479 2.94% 0 0.00% 0 0.00% 1 0.35% 38.107.179.231
13 15 1.90% 8 2.67% 589 3.61% 0 0.00% 0 0.00% 1 0.35% 38.107.179.232
14 15 1.90% 7 2.33% 540 3.31% 0 0.00% 0 0.00% 1 0.35% 38.107.179.233
15 14 1.78% 6 2.00% 542 3.32% 0 0.00% 0 0.00% 1 0.35% 38.107.179.234
16 14 1.78% 2 0.67% 4 0.02% 0 0.00% 0 0.00% 6 2.08% 66.249.72.233
17 12 1.52% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.35% 217.172.186.141
18 11 1.40% 2 0.67% 15 0.09% 0 0.00% 0 0.00% 2 0.69% 83.149.126.98
19 10 1.27% 10 3.33% 63 0.39% 0 0.00% 0 0.00% 9 3.11% 46.4.104.35
20 10 1.27% 10 3.33% 63 0.39% 0 0.00% 0 0.00% 8 2.77% 83.133.125.202
21 9 1.14% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.35% 195.182.79.150
22 9 1.14% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.35% 92.42.39.45
23 8 1.02% 8 2.67% 51 0.31% 0 0.00% 0 0.00% 8 2.77% 208.80.194.30
24 8 1.02% 4 1.33% 331 2.03% 0 0.00% 0 0.00% 4 1.38% 66.249.71.35
25 6 0.76% 4 1.33% 26 0.16% 0 0.00% 0 0.00% 2 0.69% 95.108.151.244
26 5 0.63% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 31.57.222.11
27 5 0.63% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.35% 92.43.98.115
28 4 0.51% 2 0.67% 15 0.09% 0 0.00% 0 0.00% 1 0.35% 192.114.71.13
29 4 0.51% 4 1.33% 25 0.16% 0 0.00% 0 0.00% 4 1.38% 208.80.194.33
30 4 0.51% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 4 1.38% 46.21.144.176

Top 10 of 89 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41 5.20% 41 13.67% 4926 30.17% 0 0.00% 0 0.00% 17 5.88% 178.137.16.47
2 56 7.11% 44 14.67% 4028 24.67% 0 0.00% 0 0.00% 41 14.19% 95.108.157.251
3 42 5.33% 16 5.33% 1160 7.11% 0 0.00% 0 0.00% 2 0.69% 178.239.58.143
4 183 23.22% 11 3.67% 766 4.69% 0 0.00% 0 0.00% 48 16.61% 66.249.72.236
5 15 1.90% 8 2.67% 589 3.61% 0 0.00% 0 0.00% 1 0.35% 38.107.179.232
6 14 1.78% 6 2.00% 542 3.32% 0 0.00% 0 0.00% 1 0.35% 38.107.179.234
7 15 1.90% 7 2.33% 540 3.31% 0 0.00% 0 0.00% 1 0.35% 38.107.179.233
8 25 3.17% 16 5.33% 484 2.96% 0 0.00% 0 0.00% 6 2.08% 66.249.66.118
9 17 2.16% 4 1.33% 482 2.95% 0 0.00% 0 0.00% 9 3.11% 66.249.72.36
10 15 1.90% 6 2.00% 479 2.94% 0 0.00% 0 0.00% 1 0.35% 38.107.179.231

Top 30 of 31 Total Referrers
# Hits Referrer
1 693 87.94% - (Direct Request)
2 10 1.27% de.saferpage.de/shop-rlstamps
3 8 1.02% www.shop-rlstamps.de/shop/catalog/create_account.php
4 7 0.89% www.shop-rlstamps.de/
5 5 0.63% forum.iranblog.com/showthread.php
6 5 0.63% marketmbu.dousetsu.com/sitemap.html
7 5 0.63% nanilog.comeze.com/
8 5 0.63% peaceablywkq.cwahi.net/
9 5 0.63% permittedtfsc.dousetsu.com/
10 5 0.63% pitikuxa.comeze.com/
11 5 0.63% supercalifpkk.dousetsu.com/
12 5 0.63% www.sumaja.de/
13 4 0.51% shop-rlstamps.de/
14 4 0.51% www.shop-rlstamps.de/logs/usage_200903.html
15 3 0.38% whois.domaintools.com/shop-rlstamps.de
16 3 0.38% www.bigfinder.de/
17 2 0.25% www.shop-rlstamps.de/catalog/advanced_search_result.php
18 1 0.13% hiyetun.webege.com/
19 1 0.13% siterater.de/shop-rlstamps.de
20 1 0.13% woxiwacu.comli.com/sitemap.html
21 1 0.13% www.shop-rlstamps.de/shop/catalog/products_new.php
22 1 0.13% www.sitedossier.com/site/www.shop-rlstamps.de
23 1 0.13% www.vod.com.ua/skachat-film-fantomnaya-bol-13530.html
24 1 0.13% www.vod.com.ua/skachat-film-ischeznovenie-16065.html
25 1 0.13% www.vod.com.ua/skachat-film-krasivaya-12563.html
26 1 0.13% www.vod.com.ua/skachat-film-mi-iz-kronshtadta-6660.html
27 1 0.13% www.vod.com.ua/skachat-film-mi-nizhepodpisavshiesya-15793.html
28 1 0.13% www.vod.com.ua/skachat-film-prizrak-16105.html
29 1 0.13% www.vod.com.ua/skachat-film-samaragorodok-11661.html
30 1 0.13% www.vod.com.ua/skachat-film-sinoptik-13721.html

Top 15 of 101 Total User Agents
# Hits User Agent
1 263 33.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 116 14.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 74 9.39% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 48 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 24 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 22 2.79% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 20 2.54% Googlebot-Image/1.0
8 17 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 12 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.8pre) Gecko/20070928 Firefox/2.0.0.7 Navigator/9.0RC1
10 12 1.52% Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.7.12) Gecko/20050929
11 12 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 10 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 9 1.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
14 9 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 8 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)

Usage by Location for February 2012

Top 15 of 15 Total Locations
# Hits Files kB F kB In kB Out Location
1 440 55.84% 107 35.67% 5261 32.22% 0 0.00% 0 0.00% United States
2 249 31.60% 164 54.67% 10693 65.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 26 3.30% 6 2.00% 52 0.32% 0 0.00% 0 0.00% France
4 22 2.79% 10 3.33% 66 0.41% 0 0.00% 0 0.00% Germany
5 11 1.40% 2 0.67% 15 0.09% 0 0.00% 0 0.00% Netherlands
6 10 1.27% 1 0.33% 8 0.05% 0 0.00% 0 0.00% Great Britain (UK)
7 9 1.14% 5 1.67% 116 0.71% 0 0.00% 0 0.00% Canada
8 9 1.14% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Lithuania
9 4 0.51% 2 0.67% 15 0.09% 0 0.00% 0 0.00% Israel
10 2 0.25% 1 0.33% 7 0.04% 0 0.00% 0 0.00% Norway
11 2 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
12 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
13 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
14 1 0.13% 1 0.33% 90 0.55% 0 0.00% 0 0.00% Korea (South)
15 1 0.13% 1 0.33% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01