
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 79 | 68 | 68 | 9 | 13 | 1488 | 37 | 274 | 273 | 319 |
| Aug 2010 | 47 | 36 | 36 | 10 | 102 | 11394 | 320 | 1131 | 1123 | 1486 |
| Jul 2010 | 46 | 35 | 35 | 9 | 120 | 11536 | 294 | 1094 | 1087 | 1444 |
| Jun 2010 | 181 | 171 | 170 | 18 | 130 | 17954 | 548 | 5116 | 5159 | 5447 |
| May 2010 | 231 | 221 | 220 | 21 | 168 | 17584 | 659 | 6837 | 6881 | 7179 |
| Apr 2010 | 310 | 292 | 293 | 20 | 149 | 48852 | 611 | 8806 | 8768 | 9308 |
| Mar 2010 | 586 | 576 | 574 | 28 | 226 | 26552 | 894 | 17824 | 17865 | 18167 |
| Feb 2010 | 471 | 458 | 458 | 29 | 379 | 20191 | 827 | 12833 | 12838 | 13195 |
| Jan 2010 | 226 | 213 | 208 | 25 | 385 | 19110 | 802 | 6474 | 6612 | 7034 |
| Dec 2009 | 130 | 110 | 109 | 20 | 163 | 18629 | 635 | 3379 | 3414 | 4056 |
| Nov 2009 | 89 | 62 | 63 | 14 | 146 | 5986 | 440 | 1901 | 1871 | 2688 |
| Oct 2009 | 91 | 76 | 15 | 8 | 124 | 65158 | 270 | 488 | 2374 | 2829 |
| Totals | 264434 | 6337 | 66157 | 68265 | 73152 | |||||
| Generated by Webalizer Version 2.01 |