Usage Statistics for www.shop-rlstamps.de

Summary Period: April 2009
Generated 01-May-2009 01:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2594
Total Files 232
Total Pages 1077
Total Visits 204
Total KBytes 1605
Total Unique Sites 86
Total Unique URLs 15
Total Unique Referrers 13
Total Unique User Agents 71
. Avg Max
Hits per Hour 3 151
Hits per Day 86 231
Files per Day 7 26
Pages per Day 35 119
Visits per Day 6 14
KBytes per Day 54 665
Hits by Response Code
Code 200 - OK 232
Code 206 - Partial Content 5
Code 302 - Found 1533
Code 304 - Not Modified 824

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 159 6.13% 4 1.72% 80 7.43% 5 2.45% 7 8.14% 35 2.21%
2 19 0.73% 11 4.74% 11 1.02% 9 4.41% 8 9.30% 21 1.28%
3 100 3.86% 6 2.59% 6 0.56% 5 2.45% 5 5.81% 34 2.13%
4 176 6.78% 9 3.88% 95 8.82% 7 3.43% 8 9.30% 39 2.46%
5 31 1.20% 2 0.86% 17 1.58% 3 1.47% 4 4.65% 7 0.45%
6 231 8.91% 17 7.33% 119 11.05% 12 5.88% 10 11.63% 78 4.85%
7 35 1.35% 9 3.88% 12 1.11% 8 3.92% 6 6.98% 20 1.24%
8 66 2.54% 7 3.02% 9 0.84% 7 3.43% 9 10.47% 29 1.82%
9 162 6.25% 7 3.02% 84 7.80% 5 2.45% 5 5.81% 33 2.03%
10 24 0.93% 13 5.60% 14 1.30% 9 4.41% 7 8.14% 37 2.29%
11 139 5.36% 7 3.02% 71 6.59% 6 2.94% 7 8.14% 138 8.62%
12 150 5.78% 7 3.02% 78 7.24% 5 2.45% 5 5.81% 36 2.25%
13 10 0.39% 5 2.16% 7 0.65% 4 1.96% 5 5.81% 10 0.63%
14 103 3.97% 10 4.31% 11 1.02% 8 3.92% 7 8.14% 41 2.56%
15 170 6.55% 6 2.59% 87 8.08% 7 3.43% 10 11.63% 31 1.96%
16 41 1.58% 26 11.21% 23 2.14% 13 6.37% 13 15.12% 665 41.43%
17 73 2.81% 6 2.59% 6 0.56% 5 2.45% 6 6.98% 32 1.98%
18 6 0.23% 2 0.86% 2 0.19% 2 0.98% 5 5.81% 4 0.26%
19 186 7.17% 4 1.72% 100 9.29% 14 6.86% 4 4.65% 31 1.90%
20 69 2.66% 9 3.88% 8 0.74% 6 2.94% 8 9.30% 50 3.09%
21 9 0.35% 4 1.72% 6 0.56% 5 2.45% 5 5.81% 8 0.47%
22 94 3.62% 12 5.17% 15 1.39% 10 4.90% 8 9.30% 53 3.32%
23 11 0.42% 4 1.72% 5 0.46% 4 1.96% 4 4.65% 8 0.51%
24 11 0.42% 7 3.02% 7 0.65% 6 2.94% 6 6.98% 11 0.66%
25 11 0.42% 6 2.59% 7 0.65% 5 2.45% 5 5.81% 11 0.67%
26 169 6.52% 7 3.02% 94 8.73% 9 4.41% 5 5.81% 32 1.99%
27 74 2.85% 6 2.59% 6 0.56% 4 1.96% 4 4.65% 29 1.84%
28 15 0.58% 6 2.59% 10 0.93% 8 3.92% 8 9.30% 14 0.87%
29 158 6.09% 8 3.45% 81 7.52% 10 4.90% 9 10.47% 38 2.37%
30 92 3.55% 5 2.16% 6 0.56% 4 1.96% 6 6.98% 30 1.84%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.35% 0 4 1.72% 0 20 1.86% 1 26 1.64%
1 0 26 1.00% 0 14 6.03% 0 16 1.49% 10 294 18.33%
2 1 43 1.66% 0 17 7.33% 0 21 1.95% 6 193 12.01%
3 2 80 3.08% 0 16 6.90% 1 33 3.06% 7 223 13.89%
4 8 257 9.91% 0 6 2.59% 4 127 11.79% 2 53 3.29%
5 6 208 8.02% 0 8 3.45% 1 53 4.92% 2 67 4.17%
6 4 141 5.44% 0 6 2.59% 0 19 1.76% 2 49 3.04%
7 5 177 6.82% 0 16 6.90% 3 91 8.45% 5 156 9.69%
8 0 20 0.77% 0 8 3.45% 0 11 1.02% 1 40 2.46%
9 0 28 1.08% 0 12 5.17% 0 14 1.30% 1 35 2.18%
10 1 32 1.23% 0 8 3.45% 0 19 1.76% 1 21 1.34%
11 2 61 2.35% 0 9 3.88% 0 15 1.39% 1 29 1.83%
12 1 46 1.77% 0 7 3.02% 0 12 1.11% 1 20 1.25%
13 1 58 2.24% 0 9 3.88% 1 30 2.79% 1 23 1.43%
14 8 256 9.87% 0 8 3.45% 4 137 12.72% 2 48 2.99%
15 7 219 8.44% 0 8 3.45% 3 109 10.12% 2 48 2.98%
16 4 121 4.66% 0 13 5.60% 1 38 3.53% 2 47 2.92%
17 4 122 4.70% 0 5 2.16% 0 28 2.60% 1 35 2.16%
18 3 115 4.43% 0 13 5.60% 2 66 6.13% 2 47 2.92%
19 0 16 0.62% 0 5 2.16% 0 8 0.74% 0 9 0.54%
20 5 171 6.59% 0 5 2.16% 2 84 7.80% 1 35 2.17%
21 2 85 3.28% 0 13 5.60% 0 15 1.39% 1 42 2.64%
22 3 114 4.39% 0 13 5.60% 1 57 5.29% 1 30 1.88%
23 3 111 4.28% 0 9 3.88% 1 54 5.01% 1 36 2.24%

Top 3 of 15 Total URLs
# Hits KBytes URL
1 932 35.93% 24 1.47% /404.html
2 107 4.12% 295 18.37% /
3 1 0.04% 1 0.06% /catalog/

Top 3 of 15 Total URLs By KBytes
# Hits KBytes URL
1 107 4.12% 295 18.37% /
2 932 35.93% 24 1.47% /404.html
3 1 0.04% 1 0.06% /catalog/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 932 35.93% 113 57.07% /404.html
2 107 4.12% 77 38.89% /
3 1 0.04% 8 4.04% /catalog/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 107 4.12% 102 51.26% /
2 932 35.93% 87 43.72% /404.html
3 1 0.04% 10 5.03% /catalog/

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 760 29.30% 16 6.90% 162 10.09% 25 12.25% crawl-66-249-71-22.googlebot.com
2 594 22.90% 10 4.31% 107 6.66% 9 4.41% crawl-66-249-71-71.googlebot.com
3 283 10.91% 7 3.02% 81 5.05% 4 1.96% crawl-66-249-71-4.googlebot.com
4 269 10.37% 4 1.72% 46 2.87% 3 1.47% crawl-66-249-71-54.googlebot.com
5 258 9.95% 8 3.45% 58 3.59% 7 3.43% crawl-66-249-71-36.googlebot.com
6 85 3.28% 2 0.86% 25 1.57% 1 0.49% crawl-66-249-67-41.googlebot.com
7 34 1.31% 14 6.03% 16 0.99% 10 4.90% llf520059.crawl.yahoo.net
8 28 1.08% 10 4.31% 12 0.75% 8 3.92% llf531039.crawl.yahoo.net
9 24 0.93% 16 6.90% 27 1.68% 8 3.92% crawler5029.ask.com
10 18 0.69% 18 7.76% 52 3.21% 16 7.84% bigfinder.de
11 18 0.69% 6 2.59% 4 0.23% 6 2.94% crawl07.exabot.com
12 14 0.54% 0 0.00% 4 0.25% 0 0.00% crawl-0.cuill.com
13 13 0.50% 5 2.16% 5 0.34% 4 1.96% llf520152.crawl.yahoo.net
14 11 0.42% 4 1.72% 5 0.32% 4 1.96% llf320021.crawl.yahoo.net
15 10 0.39% 0 0.00% 16 0.98% 5 2.45% www.whois.sc
16 8 0.31% 4 1.72% 2 0.12% 4 1.96% cdma512009.inktomisearch.com
17 8 0.31% 8 3.45% 23 1.43% 8 3.92% static-208-80-195-34.as13448.com
18 7 0.27% 1 0.43% 5 0.29% 3 1.47% h-180-14.scoutjet.com
19 6 0.23% 6 2.59% 17 1.07% 2 0.98% ctfot.com
20 6 0.23% 6 2.59% 17 1.07% 6 2.94% static-208-80-195-27.as13448.com
21 5 0.19% 3 1.29% 93 5.79% 1 0.49% 65.55.231.121
22 5 0.19% 3 1.29% 198 12.31% 1 0.49% 65.55.231.34
23 5 0.19% 3 1.29% 85 5.29% 1 0.49% msnbot-65-55-231-90.search.msn.com
24 5 0.19% 5 2.16% 14 0.89% 5 2.45% static-208-80-195-39.as13448.com
25 4 0.15% 2 0.86% 4 0.23% 1 0.49% fa.2d.344a.static.theplanet.com
26 4 0.15% 4 1.72% 11 0.71% 4 1.96% static-208-80-195-31.as13448.com
27 3 0.12% 1 0.43% 1 0.05% 1 0.49% 203.184.192.216
28 3 0.12% 2 0.86% 3 0.21% 1 0.49% 23-229-112-92.pool.ukrtel.net
29 3 0.12% 2 0.86% 81 5.07% 1 0.49% 65.55.108.158
30 3 0.12% 2 0.86% 79 4.89% 1 0.49% 65.55.231.115

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.19% 3 1.29% 198 12.31% 1 0.49% 65.55.231.34
2 760 29.30% 16 6.90% 162 10.09% 25 12.25% crawl-66-249-71-22.googlebot.com
3 1 0.04% 1 0.43% 111 6.93% 0 0.00% c-69-242-24-172.hsd1.nj.comcast.net
4 594 22.90% 10 4.31% 107 6.66% 9 4.41% crawl-66-249-71-71.googlebot.com
5 5 0.19% 3 1.29% 93 5.79% 1 0.49% 65.55.231.121
6 5 0.19% 3 1.29% 85 5.29% 1 0.49% msnbot-65-55-231-90.search.msn.com
7 3 0.12% 2 0.86% 81 5.07% 1 0.49% 65.55.108.158
8 283 10.91% 7 3.02% 81 5.05% 4 1.96% crawl-66-249-71-4.googlebot.com
9 3 0.12% 2 0.86% 79 4.89% 1 0.49% 65.55.231.115
10 3 0.12% 2 0.86% 58 3.60% 1 0.49% msnbot-65-55-231-88.search.msn.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 2549 98.27% - (Direct Request)
2 15 0.58% http://www.bigfinder.de/index.php
3 6 0.23% http://www.keywordspy.com/keyword-research/shop-rlstamps.de
4 5 0.19% http://whois.domaintools.com/shop-rlstamps.de
5 5 0.19% http://www.whois.sc/
6 3 0.12% http://images.google.com/imgres
7 3 0.12% http://www.shop-rlstamps.de/
8 3 0.12% http://www.shop-rlstamps.de/404.html
9 1 0.04% http://majestic12.co.uk/bot.php
10 1 0.04% http://miko13.beon.ru/5694-394-chto-takoe-seks.zhtml
11 1 0.04% http://www.bigfinder.de/
12 1 0.04% http://www.shop-rlstamps.de/catalog/advanced_search_result.php
13 1 0.04% http://www.shop-rlstamps.de/catalog/contact_us.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hitler

Top 15 of 71 Total User Agents
# Hits User Agent
1 2253 86.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 48 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 46 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 41 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 27 1.04% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 27 1.04% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 18 0.69% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 14 0.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 10 0.39% SurveyBot/2.3 (Whois Source)
10 7 0.27% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 6 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 6 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
13 4 0.15% Mozilla/4.0
14 4 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 4 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2403 92.64% 143 61.64% 893 55.60% US Commercial
2 107 4.12% 44 18.97% 182 11.34% Network
3 48 1.85% 23 9.91% 461 28.75% Unresolved/Unknown
4 18 0.69% 18 7.76% 52 3.21% Germany
5 10 0.39% 0 0.00% 16 0.98% Seychelles
6 2 0.08% 1 0.43% 1 0.03% Non-Profit Organization
7 2 0.08% 1 0.43% 0 0.03% Ecuador
8 2 0.08% 1 0.43% 0 0.03% Finland
9 2 0.08% 1 0.43% 1 0.03% Mexico


Generated by Webalizer Version 2.01