Usage Statistics for www.shop-rlstamps.de

Summary Period: April 2010
Generated 01-May-2010 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 9308
Total Files 8768
Total Pages 8806
Total Visits 611
Total KBytes 48852
Total Unique Sites 149
Total Unique URLs 80
Total Unique Referrers 151
Total Unique User Agents 209
. Avg Max
Hits per Hour 12 285
Hits per Day 310 683
Files per Day 292 461
Pages per Day 293 638
Visits per Day 20 46
KBytes per Day 1628 20311
Hits by Response Code
Code 200 - OK 8768
Code 206 - Partial Content 227
Code 301 - Moved Permanently 1
Code 302 - Found 284
Code 304 - Not Modified 24
Code 403 - Forbidden 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 163 1.75% 158 1.80% 155 1.76% 15 2.45% 11 7.38% 516 1.06%
2 357 3.84% 313 3.57% 308 3.50% 18 2.95% 14 9.40% 5180 10.60%
3 466 5.01% 460 5.25% 455 5.17% 17 2.78% 10 6.71% 1108 2.27%
4 196 2.11% 193 2.20% 193 2.19% 9 1.47% 7 4.70% 189 0.39%
5 234 2.51% 229 2.61% 224 2.54% 16 2.62% 5 3.36% 1842 3.77%
6 471 5.06% 461 5.26% 461 5.24% 16 2.62% 14 9.40% 577 1.18%
7 469 5.04% 458 5.22% 458 5.20% 14 2.29% 11 7.38% 541 1.11%
8 200 2.15% 198 2.26% 193 2.19% 16 2.62% 14 9.40% 1944 3.98%
9 193 2.07% 188 2.14% 182 2.07% 16 2.62% 12 8.05% 531 1.09%
10 313 3.36% 305 3.48% 300 3.41% 21 3.44% 12 8.05% 711 1.46%
11 205 2.20% 201 2.29% 201 2.28% 16 2.62% 9 6.04% 870 1.78%
12 317 3.41% 310 3.54% 310 3.52% 17 2.78% 13 8.72% 398 0.81%
13 148 1.59% 144 1.64% 144 1.64% 11 1.80% 9 6.04% 236 0.48%
14 351 3.77% 349 3.98% 349 3.96% 20 3.27% 7 4.70% 289 0.59%
15 207 2.22% 200 2.28% 196 2.23% 14 2.29% 10 6.71% 1229 2.52%
16 379 4.07% 373 4.25% 372 4.22% 40 6.55% 18 12.08% 549 1.12%
17 360 3.87% 356 4.06% 356 4.04% 46 7.53% 17 11.41% 570 1.17%
18 357 3.84% 353 4.03% 352 4.00% 42 6.87% 17 11.41% 465 0.95%
19 683 7.34% 410 4.68% 638 7.25% 41 6.71% 20 13.42% 20311 41.58%
20 384 4.13% 379 4.32% 377 4.28% 41 6.71% 19 12.75% 655 1.34%
21 306 3.29% 302 3.44% 302 3.43% 28 4.58% 16 10.74% 512 1.05%
22 366 3.93% 357 4.07% 359 4.08% 21 3.44% 18 12.08% 456 0.93%
23 312 3.35% 306 3.49% 305 3.46% 14 2.29% 9 6.04% 402 0.82%
24 179 1.92% 174 1.98% 173 1.96% 14 2.29% 9 6.04% 270 0.55%
25 396 4.25% 335 3.82% 330 3.75% 24 3.93% 20 13.42% 5614 11.49%
26 318 3.42% 313 3.57% 177 2.01% 13 2.13% 10 6.71% 804 1.65%
27 229 2.46% 220 2.51% 214 2.43% 13 2.13% 9 6.04% 486 0.99%
28 406 4.36% 397 4.53% 397 4.51% 20 3.27% 13 8.72% 729 1.49%
29 159 1.71% 150 1.71% 149 1.69% 14 2.29% 10 6.71% 455 0.93%
30 184 1.98% 176 2.01% 176 2.00% 14 2.29% 9 6.04% 412 0.84%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 0.95% 2 84 0.96% 2 83 0.94% 6 191 0.39%
1 4 147 1.58% 4 140 1.60% 4 137 1.56% 10 295 0.60%
2 4 143 1.54% 4 137 1.56% 4 133 1.51% 11 329 0.67%
3 7 238 2.56% 7 231 2.63% 7 232 2.63% 7 225 0.46%
4 28 843 9.06% 26 804 9.17% 26 802 9.11% 187 5598 11.46%
5 23 712 7.65% 23 709 8.09% 23 710 8.06% 23 697 1.43%
6 14 439 4.72% 14 434 4.95% 14 434 4.93% 22 671 1.37%
7 14 428 4.60% 13 418 4.77% 13 414 4.70% 19 565 1.16%
8 14 430 4.62% 14 422 4.81% 14 422 4.79% 28 852 1.75%
9 23 697 7.49% 21 632 7.21% 21 632 7.18% 171 5128 10.50%
10 8 240 2.58% 7 236 2.69% 7 231 2.62% 24 724 1.48%
11 11 341 3.66% 11 337 3.84% 11 334 3.79% 18 547 1.12%
12 19 583 6.26% 12 363 4.14% 13 400 4.54% 544 16333 33.43%
13 10 309 3.32% 8 241 2.75% 9 293 3.33% 169 5079 10.40%
14 11 354 3.80% 11 335 3.82% 11 333 3.78% 24 725 1.48%
15 5 155 1.67% 5 150 1.71% 4 139 1.58% 64 1908 3.91%
16 11 341 3.66% 11 331 3.78% 11 331 3.76% 26 776 1.59%
17 9 274 2.94% 8 263 3.00% 8 259 2.94% 10 304 0.62%
18 19 593 6.37% 19 589 6.72% 19 588 6.68% 26 784 1.60%
19 23 697 7.49% 23 692 7.89% 22 689 7.82% 24 718 1.47%
20 13 394 4.23% 12 378 4.31% 12 377 4.28% 35 1042 2.13%
21 12 381 4.09% 12 377 4.30% 12 374 4.25% 53 1605 3.29%
22 8 243 2.61% 7 237 2.70% 7 236 2.68% 27 802 1.64%
23 7 238 2.56% 7 228 2.60% 7 223 2.53% 99 2955 6.05%

Top 23 of 80 Total URLs
# Hits KBytes URL
1 7967 85.59% 7823 16.01% /
2 191 2.05% 39 0.08% /404.html
3 173 1.86% 186 0.38% /logs/
4 42 0.45% 958 1.96% /testphp.php
5 40 0.43% 1534 3.14% /logs/usage_200906.html
6 36 0.39% 3459 7.08% /logs/usage_201004.html
7 21 0.23% 23 0.05% /testssi.shtml
8 17 0.18% 1753 3.59% /logs/usage_201003.html
9 15 0.16% 1449 2.97% /logs/usage_201002.html
10 14 0.15% 1447 2.96% /logs/usage_200912.html
11 13 0.14% 1080 2.21% /logs/usage_200905.html
12 13 0.14% 1412 2.89% /logs/usage_201001.html
13 12 0.13% 1260 2.58% /logs/usage_200908.html
14 12 0.13% 1283 2.63% /logs/usage_200910.html
15 12 0.13% 299 0.61% /testphp.php/.php
16 11 0.12% 1145 2.34% /logs/usage_200909.html
17 10 0.11% 1086 2.22% /logs/usage_200911.html
18 9 0.10% 951 1.95% /logs/usage_200907.html
19 3 0.03% 308 0.63% /logs/usage_200901.html
20 3 0.03% 256 0.52% /logs/usage_200902.html
21 3 0.03% 270 0.55% /logs/usage_200903.html
22 3 0.03% 263 0.54% /logs/usage_200904.html
23 2 0.02% 231 0.47% /logs/usage_200812.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 7967 85.59% 7823 16.01% /
2 36 0.39% 3459 7.08% /logs/usage_201004.html
3 17 0.18% 1753 3.59% /logs/usage_201003.html
4 40 0.43% 1534 3.14% /logs/usage_200906.html
5 15 0.16% 1449 2.97% /logs/usage_201002.html
6 14 0.15% 1447 2.96% /logs/usage_200912.html
7 13 0.14% 1412 2.89% /logs/usage_201001.html
8 12 0.13% 1283 2.63% /logs/usage_200910.html
9 12 0.13% 1260 2.58% /logs/usage_200908.html
10 11 0.12% 1145 2.34% /logs/usage_200909.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7967 85.59% 437 71.64% /
2 191 2.05% 107 17.54% /404.html
3 36 0.39% 26 4.26% /logs/usage_201004.html
4 173 1.86% 14 2.30% /logs/
5 17 0.18% 8 1.31% /logs/usage_201003.html
6 40 0.43% 5 0.82% /logs/usage_200906.html
7 13 0.14% 5 0.82% /logs/usage_201001.html
8 14 0.15% 3 0.49% /logs/usage_200912.html
9 3 0.03% 1 0.16% /logs/usage_200902.html
10 13 0.14% 1 0.16% /logs/usage_200905.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 7967 85.59% 473 77.54% /
2 191 2.05% 54 8.85% /404.html
3 36 0.39% 28 4.59% /logs/usage_201004.html
4 173 1.86% 16 2.62% /logs/
5 17 0.18% 8 1.31% /logs/usage_201003.html
6 40 0.43% 6 0.98% /logs/usage_200906.html
7 14 0.15% 6 0.98% /logs/usage_200912.html
8 13 0.14% 5 0.82% /logs/usage_200905.html
9 15 0.16% 5 0.82% /logs/usage_201002.html
10 13 0.14% 3 0.49% /logs/usage_201001.html

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 4643 49.88% 4643 52.95% 4570 9.36% 129 21.11% janspitse.xs4all.nl
2 1621 17.42% 1621 18.49% 1596 3.27% 16 2.62% 81.177.23.46
3 278 2.99% 13 0.15% 19925 40.79% 1 0.16% security.lightspeedsystems.com
4 189 2.03% 137 1.56% 4695 9.61% 1 0.16% bzq-82-80-230-228.cablep.bezeqint.net
5 154 1.65% 154 1.76% 0 0.00% 10 1.64% 85-250-99-13.bb.netvision.net.il
6 144 1.55% 144 1.64% 140 0.29% 18 2.95% 188.92.77.16
7 144 1.55% 144 1.64% 140 0.29% 18 2.95% 188.92.77.21
8 140 1.50% 140 1.60% 136 0.28% 18 2.95% 188.92.77.17
9 136 1.46% 136 1.55% 431 0.88% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 135 1.45% 135 1.54% 131 0.27% 18 2.95% 188.92.77.15
11 131 1.41% 131 1.49% 127 0.26% 18 2.95% 188.92.77.20
12 129 1.39% 129 1.47% 125 0.26% 18 2.95% 188.92.77.19
13 122 1.31% 122 1.39% 119 0.24% 18 2.95% 188.92.77.13
14 121 1.30% 121 1.38% 118 0.24% 18 2.95% 188.92.77.14
15 121 1.30% 85 0.97% 4559 9.33% 1 0.16% sr341.2dayhost.com
16 120 1.29% 120 1.37% 117 0.24% 18 2.95% 188.92.77.18
17 79 0.85% 61 0.70% 1229 2.52% 32 5.24% b3091139.crawl.yahoo.net
18 62 0.67% 62 0.71% 61 0.12% 2 0.33% 77.116.113.125.broad.jh.zj.dynamic.163data.com.cn
19 31 0.33% 31 0.35% 31 0.06% 1 0.16% 141.108.182.60.broad.jh.zj.dynamic.163data.com.cn
20 31 0.33% 31 0.35% 31 0.06% 1 0.16% 59.112.113.125.broad.jh.zj.dynamic.163data.com.cn
21 30 0.32% 15 0.17% 128 0.26% 9 1.47% crawl-66-249-71-100.googlebot.com
22 29 0.31% 28 0.32% 1364 2.79% 1 0.16% msnbot-65-55-3-206.search.msn.com
23 28 0.30% 28 0.32% 28 0.06% 1 0.16% 125.113.225.81
24 28 0.30% 28 0.32% 28 0.06% 1 0.16% 13.108.182.60.broad.jh.zj.dynamic.163data.com.cn
25 28 0.30% 28 0.32% 28 0.06% 1 0.16% 15.55.188.220.broad.jh.zj.dynamic.163data.com.cn
26 28 0.30% 28 0.32% 28 0.06% 1 0.16% 232.83.188.220.broad.jh.zj.dynamic.163data.com.cn
27 28 0.30% 28 0.32% 28 0.06% 1 0.16% 252.106.182.60.broad.jh.zj.dynamic.163data.com.cn
28 28 0.30% 28 0.32% 28 0.06% 28 4.58% bigfinder.de
29 28 0.30% 15 0.17% 293 0.60% 11 1.80% crawl-66-249-71-214.googlebot.com
30 27 0.29% 18 0.21% 13 0.03% 9 1.47% crawler5015.ask.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 2.99% 13 0.15% 19925 40.79% 1 0.16% security.lightspeedsystems.com
2 189 2.03% 137 1.56% 4695 9.61% 1 0.16% bzq-82-80-230-228.cablep.bezeqint.net
3 4643 49.88% 4643 52.95% 4570 9.36% 129 21.11% janspitse.xs4all.nl
4 121 1.30% 85 0.97% 4559 9.33% 1 0.16% sr341.2dayhost.com
5 1621 17.42% 1621 18.49% 1596 3.27% 16 2.62% 81.177.23.46
6 29 0.31% 28 0.32% 1364 2.79% 1 0.16% msnbot-65-55-3-206.search.msn.com
7 79 0.85% 61 0.70% 1229 2.52% 32 5.24% b3091139.crawl.yahoo.net
8 8 0.09% 8 0.09% 860 1.76% 1 0.16% 82.196.220.116
9 25 0.27% 24 0.27% 703 1.44% 1 0.16% ppp089210217156.dsl.hol.gr
10 11 0.12% 11 0.13% 624 1.28% 1 0.16% 187.52.3.2

Top 30 of 151 Total Referrers
# Hits Referrer
1 1098 11.80% - (Direct Request)
2 396 4.25% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
3 298 3.20% http://armorgames.com/user/lasix
4 256 2.75% http://grammarpc.100webspace.net/forum-b/
5 172 1.85% http://ass-fucking.assfuckdolls.com
6 172 1.85% http://ass-parade.assfuckdolls.com
7 172 1.85% http://big-ass.assfuckdolls.com
8 172 1.85% http://big-boobs.bigtitsdolls.com
9 172 1.85% http://big-tits.bigtitsdolls.com
10 172 1.85% http://black-ass.assfuckdolls.com
11 172 1.85% http://boobies.bigtitsdolls.com
12 172 1.85% http://busty-milf.just-a-milf.com/busty-milf
13 172 1.85% http://hot-ass.assfuckdolls.com
14 172 1.85% http://hot-milf.just-a-milf.com/hot-milf
15 172 1.85% http://hot-milfs.just-a-milf.com/hot-milfs
16 172 1.85% http://huge-boobs.bigtitsdolls.com
17 172 1.85% http://huge-tits.bigtitsdolls.com
18 172 1.85% http://milf-hunter.just-a-milf.com/milf-hunter
19 172 1.85% http://milf-movies.just-a-milf.com/milf-movies
20 172 1.85% http://milf-porn.just-a-milf.com/milf-porn
21 172 1.85% http://milf-sex.just-a-milf.com/milf-sex
22 172 1.85% http://milf-videos.just-a-milf.com/milf-videos
23 172 1.85% http://nice-tits.bigtitsdolls.com
24 172 1.85% http://puffy-nipples.bigtitsdolls.com
25 172 1.85% http://sexy-ass.assfuckdolls.com
26 172 1.85% http://teen-ass.assfuckdolls.com
27 172 1.85% http://titties.bigtitsdolls.com
28 172 1.85% http://www.assfuckdolls.com
29 172 1.85% http://www.bigtitsdolls.com
30 172 1.85% http://www.just-a-milf.com

Top 15 of 209 Total User Agents
# Hits User Agent
1 4941 53.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1258 13.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 278 2.99% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 189 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
5 138 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 122 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 121 1.30% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 71 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 63 0.68% Googlebot-Image/1.0
10 63 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 58 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 58 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 58 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 55 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 49 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4647 49.92% 4647 53.00% 5038 10.31% Netherlands
2 2922 31.39% 2919 33.29% 5580 11.42% Unresolved/Unknown
3 785 8.43% 338 3.85% 27622 56.54% US Commercial
4 492 5.29% 407 4.64% 9638 19.73% Network
5 236 2.54% 236 2.69% 232 0.48% China
6 154 1.65% 154 1.76% 0 0.00% Israel
7 34 0.37% 33 0.38% 31 0.06% Germany
8 25 0.27% 24 0.27% 703 1.44% Greece
9 6 0.06% 6 0.07% 2 0.00% Russian Federation
10 6 0.06% 3 0.03% 4 0.01% Seychelles
11 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01