Usage Statistics for www.shop-rlstamps.de

Summary Period: May 2010
Generated 01-Jun-2010 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 7179
Total Files 6881
Total Pages 6837
Total Visits 659
Total KBytes 17584
Total Unique Sites 168
Total Unique URLs 44
Total Unique Referrers 98
Total Unique User Agents 196
. Avg Max
Hits per Hour 9 248
Hits per Day 231 704
Files per Day 221 699
Pages per Day 220 698
Visits per Day 21 67
KBytes per Day 567 4929
Hits by Response Code
Code 200 - OK 6881
Code 206 - Partial Content 1
Code 302 - Found 255
Code 304 - Not Modified 42

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 171 2.38% 169 2.46% 169 2.47% 12 1.82% 8 4.76% 344 1.96%
2 186 2.59% 178 2.59% 173 2.53% 13 1.97% 9 5.36% 215 1.22%
3 376 5.24% 367 5.33% 368 5.38% 18 2.73% 10 5.95% 473 2.69%
4 165 2.30% 155 2.25% 156 2.28% 14 2.12% 11 6.55% 405 2.31%
5 193 2.69% 184 2.67% 177 2.59% 15 2.28% 10 5.95% 355 2.02%
6 194 2.70% 185 2.69% 183 2.68% 17 2.58% 12 7.14% 311 1.77%
7 211 2.94% 209 3.04% 208 3.04% 15 2.28% 11 6.55% 302 1.72%
8 194 2.70% 185 2.69% 185 2.71% 20 3.03% 13 7.74% 263 1.50%
9 179 2.49% 173 2.51% 174 2.54% 16 2.43% 13 7.74% 265 1.51%
10 139 1.94% 131 1.90% 130 1.90% 17 2.58% 14 8.33% 481 2.74%
11 55 0.77% 45 0.65% 44 0.64% 12 1.82% 10 5.95% 85 0.48%
12 187 2.60% 181 2.63% 182 2.66% 17 2.58% 13 7.74% 265 1.51%
13 364 5.07% 359 5.22% 360 5.27% 26 3.95% 22 13.10% 561 3.19%
14 367 5.11% 363 5.28% 365 5.34% 38 5.77% 16 9.52% 352 2.00%
15 487 6.78% 479 6.96% 477 6.98% 67 10.17% 23 13.69% 782 4.45%
16 561 7.81% 556 8.08% 557 8.15% 38 5.77% 17 10.12% 550 3.13%
17 704 9.81% 699 10.16% 698 10.21% 45 6.83% 20 11.90% 788 4.48%
18 390 5.43% 385 5.60% 385 5.63% 48 7.28% 19 11.31% 372 2.12%
19 474 6.60% 470 6.83% 469 6.86% 16 2.43% 12 7.14% 602 3.42%
20 182 2.54% 140 2.03% 135 1.97% 16 2.43% 16 9.52% 4929 28.03%
21 189 2.63% 181 2.63% 178 2.60% 17 2.58% 15 8.93% 406 2.31%
22 240 3.34% 232 3.37% 232 3.39% 19 2.88% 13 7.74% 257 1.46%
23 141 1.96% 115 1.67% 111 1.62% 23 3.49% 16 9.52% 398 2.27%
24 304 4.23% 296 4.30% 293 4.29% 12 1.82% 11 6.55% 325 1.85%
25 205 2.86% 183 2.66% 178 2.60% 22 3.34% 21 12.50% 2005 11.40%
26 110 1.53% 102 1.48% 102 1.49% 15 2.28% 14 8.33% 233 1.32%
27 43 0.60% 31 0.45% 31 0.45% 18 2.73% 17 10.12% 135 0.77%
28 40 0.56% 28 0.41% 28 0.41% 12 1.82% 13 7.74% 356 2.02%
29 61 0.85% 49 0.71% 46 0.67% 21 3.19% 17 10.12% 466 2.65%
30 47 0.65% 39 0.57% 31 0.45% 11 1.67% 12 7.14% 173 0.98%
31 20 0.28% 12 0.17% 12 0.18% 9 1.37% 7 4.17% 129 0.73%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 3.45% 7 236 3.43% 7 234 3.42% 8 251 1.43%
1 3 117 1.63% 3 111 1.61% 3 106 1.55% 7 209 1.19%
2 6 203 2.83% 6 199 2.89% 6 200 2.93% 13 417 2.37%
3 20 640 8.91% 19 618 8.98% 19 616 9.01% 20 606 3.44%
4 9 287 4.00% 8 273 3.97% 8 271 3.96% 12 380 2.16%
5 6 212 2.95% 6 203 2.95% 6 203 2.97% 10 315 1.79%
6 12 373 5.20% 11 369 5.36% 11 367 5.37% 17 537 3.05%
7 9 279 3.89% 8 264 3.84% 8 261 3.82% 15 466 2.65%
8 9 285 3.97% 8 274 3.98% 8 272 3.98% 11 354 2.01%
9 9 300 4.18% 9 293 4.26% 9 289 4.23% 12 362 2.06%
10 7 234 3.26% 7 223 3.24% 7 224 3.28% 17 525 2.98%
11 4 125 1.74% 3 121 1.76% 3 123 1.80% 4 126 0.72%
12 9 300 4.18% 9 294 4.27% 9 288 4.21% 13 406 2.31%
13 1 38 0.53% 1 37 0.54% 1 35 0.51% 5 161 0.92%
14 5 178 2.48% 5 157 2.28% 5 156 2.28% 5 155 0.88%
15 8 277 3.86% 8 258 3.75% 8 252 3.69% 14 444 2.53%
16 13 430 5.99% 13 405 5.89% 13 403 5.89% 40 1240 7.05%
17 12 376 5.24% 11 365 5.30% 11 366 5.35% 35 1070 6.08%
18 3 96 1.34% 2 86 1.25% 2 86 1.26% 6 189 1.07%
19 11 353 4.92% 10 340 4.94% 10 337 4.93% 20 635 3.61%
20 20 643 8.96% 20 632 9.18% 20 631 9.23% 76 2370 13.48%
21 17 532 7.41% 16 522 7.59% 16 523 7.65% 23 713 4.05%
22 9 291 4.05% 9 279 4.05% 8 277 4.05% 13 405 2.30%
23 11 362 5.04% 10 322 4.68% 10 317 4.64% 169 5250 29.86%

Top 24 of 44 Total URLs
# Hits KBytes URL
1 6147 85.62% 6027 34.28% /
2 523 7.29% 108 0.61% /404.html
3 36 0.50% 976 5.55% /testphp.php
4 31 0.43% 2983 16.97% /logs/usage_201005.html
5 24 0.33% 235 1.34% /logs/
6 20 0.28% 22 0.12% /testssi.shtml
7 17 0.24% 642 3.65% /logs/usage_200906.html
8 9 0.13% 630 3.58% /logs/usage_200908.html
9 9 0.13% 398 2.26% /logs/usage_201004.html
10 8 0.11% 567 3.23% /logs/usage_200910.html
11 8 0.11% 467 2.66% /logs/usage_201003.html
12 6 0.08% 417 2.37% /logs/usage_200911.html
13 6 0.08% 693 3.94% /logs/usage_200912.html
14 5 0.07% 566 3.22% /logs/usage_200909.html
15 5 0.07% 481 2.73% /logs/usage_201001.html
16 5 0.07% 465 2.64% /logs/usage_201002.html
17 4 0.06% 267 1.52% /logs/usage_200905.html
18 4 0.06% 449 2.55% /logs/usage_200907.html
19 4 0.06% 122 0.69% /testphp.php/.php
20 3 0.04% 231 1.32% /logs/usage_200812.html
21 3 0.04% 205 1.17% /logs/usage_200901.html
22 3 0.04% 171 0.97% /logs/usage_200902.html
23 3 0.04% 180 1.02% /logs/usage_200903.html
24 3 0.04% 176 1.00% /logs/usage_200904.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 6147 85.62% 6027 34.28% /
2 31 0.43% 2983 16.97% /logs/usage_201005.html
3 36 0.50% 976 5.55% /testphp.php
4 6 0.08% 693 3.94% /logs/usage_200912.html
5 17 0.24% 642 3.65% /logs/usage_200906.html
6 9 0.13% 630 3.58% /logs/usage_200908.html
7 8 0.11% 567 3.23% /logs/usage_200910.html
8 5 0.07% 566 3.22% /logs/usage_200909.html
9 5 0.07% 481 2.73% /logs/usage_201001.html
10 8 0.11% 467 2.66% /logs/usage_201003.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 6147 85.62% 446 67.78% /
2 523 7.29% 153 23.25% /404.html
3 31 0.43% 25 3.80% /logs/usage_201005.html
4 24 0.33% 9 1.37% /logs/
5 9 0.13% 4 0.61% /logs/usage_201004.html
6 17 0.24% 3 0.46% /logs/usage_200906.html
7 8 0.11% 3 0.46% /logs/usage_200910.html
8 8 0.11% 3 0.46% /logs/usage_201003.html
9 9 0.13% 2 0.30% /logs/usage_200908.html
10 6 0.08% 2 0.30% /logs/usage_200911.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6147 85.62% 483 73.52% /
2 523 7.29% 85 12.94% /404.html
3 31 0.43% 27 4.11% /logs/usage_201005.html
4 24 0.33% 18 2.74% /logs/
5 17 0.24% 6 0.91% /logs/usage_200906.html
6 9 0.13% 6 0.91% /logs/usage_201004.html
7 9 0.13% 5 0.76% /logs/usage_200908.html
8 8 0.11% 5 0.76% /logs/usage_201003.html
9 8 0.11% 4 0.61% /logs/usage_200910.html
10 6 0.08% 3 0.46% /logs/usage_200911.html

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 2430 33.85% 2430 35.31% 2392 13.60% 84 12.75% janspitse.xs4all.nl
2 823 11.46% 823 11.96% 810 4.61% 12 1.82% 81.177.23.46
3 425 5.92% 425 6.18% 418 2.38% 16 2.43% 93.182.134.86
4 364 5.07% 364 5.29% 358 2.04% 20 3.03% 93.182.155.88
5 324 4.51% 324 4.71% 319 1.81% 12 1.82% 5ed59c53.cable.ziggo.nl
6 266 3.71% 266 3.87% 262 1.49% 2 0.30% 78-2-6-25.adsl.net.t-com.hr
7 177 2.47% 177 2.57% 144 0.82% 3 0.46% pd4b9e43b.dip.t-dialin.net
8 145 2.02% 145 2.11% 141 0.80% 19 2.88% 188.92.77.14
9 143 1.99% 143 2.08% 139 0.79% 19 2.88% 188.92.77.19
10 141 1.96% 141 2.05% 137 0.78% 19 2.88% 188.92.77.13
11 130 1.81% 130 1.89% 126 0.72% 19 2.88% 188.92.77.15
12 127 1.77% 127 1.85% 124 0.70% 18 2.73% 188.92.77.16
13 127 1.77% 127 1.85% 124 0.70% 19 2.88% 188.92.77.17
14 127 1.77% 127 1.85% 124 0.70% 19 2.88% 188.92.77.20
15 123 1.71% 123 1.79% 120 0.68% 20 3.03% 188.92.77.18
16 121 1.69% 121 1.76% 118 0.67% 20 3.03% 188.92.77.21
17 97 1.35% 64 0.93% 4540 25.82% 1 0.15% st-19-96-205-91.2dayhost.com
18 55 0.77% 38 0.55% 567 3.22% 19 2.88% b3091139.crawl.yahoo.net
19 50 0.70% 50 0.73% 49 0.28% 2 0.30% 93.182.158.32
20 45 0.63% 21 0.31% 328 1.87% 17 2.58% crawl-66-249-71-208.googlebot.com
21 31 0.43% 22 0.32% 108 0.61% 10 1.52% b3090815.crawl.yahoo.net
22 30 0.42% 30 0.44% 30 0.17% 28 4.25% bigfinder.de
23 30 0.42% 1 0.01% 10 0.05% 1 0.15% crawl-0c.cuil.com
24 30 0.42% 15 0.22% 8 0.04% 1 0.15% gw.advision-digital.de
25 30 0.42% 15 0.22% 8 0.04% 1 0.15% p57bb0e2f.dip0.t-ipconnect.de
26 29 0.40% 17 0.25% 304 1.73% 10 1.52% crawl-66-249-65-179.googlebot.com
27 27 0.38% 27 0.39% 27 0.15% 1 0.15% 93.182.134.211
28 27 0.38% 27 0.39% 27 0.15% 1 0.15% 93.182.157.87
29 27 0.38% 18 0.26% 13 0.08% 9 1.37% crawler5015.ask.com
30 26 0.36% 26 0.38% 26 0.15% 1 0.15% 93.182.135.32

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 1.35% 64 0.93% 4540 25.82% 1 0.15% st-19-96-205-91.2dayhost.com
2 2430 33.85% 2430 35.31% 2392 13.60% 84 12.75% janspitse.xs4all.nl
3 21 0.29% 19 0.28% 1271 7.23% 1 0.15% mail.mega.nn.ru
4 823 11.46% 823 11.96% 810 4.61% 12 1.82% 81.177.23.46
5 55 0.77% 38 0.55% 567 3.22% 19 2.88% b3091139.crawl.yahoo.net
6 425 5.92% 425 6.18% 418 2.38% 16 2.43% 93.182.134.86
7 19 0.26% 14 0.20% 361 2.05% 8 1.21% b3091099.crawl.yahoo.net
8 364 5.07% 364 5.29% 358 2.04% 20 3.03% 93.182.155.88
9 45 0.63% 21 0.31% 328 1.87% 17 2.58% crawl-66-249-71-208.googlebot.com
10 324 4.51% 324 4.71% 319 1.81% 12 1.82% 5ed59c53.cable.ziggo.nl

Top 30 of 98 Total Referrers
# Hits Referrer
1 721 10.04% - (Direct Request)
2 367 5.11% http://www.buy-viagra-without-prescription.net/
3 266 3.71% http://casino770-blackjack-slots.blog.de/
4 247 3.44% http://www.onlinepharmacyhost.com/
5 205 2.86% http://janee.cwsurf.de/chirlind/grw/listccs.html
6 161 2.24% http://ishe.free0host.com/yyg.geo/pesquisa.htm
7 137 1.91% http://ass-fucking.assfuckdolls.com
8 137 1.91% http://ass-parade.assfuckdolls.com
9 137 1.91% http://big-tits.bigtitsdolls.com
10 137 1.91% http://black-ass.assfuckdolls.com
11 137 1.91% http://busty-milf.just-a-milf.com/busty-milf
12 137 1.91% http://hot-milf.just-a-milf.com/hot-milf
13 137 1.91% http://hot-milfs.just-a-milf.com/hot-milfs
14 137 1.91% http://huge-boobs.bigtitsdolls.com
15 137 1.91% http://milf-porn.just-a-milf.com/milf-porn
16 137 1.91% http://milf-videos.just-a-milf.com/milf-videos
17 137 1.91% http://sexy-ass.assfuckdolls.com
18 137 1.91% http://www.just-a-milf.com
19 136 1.89% http://big-ass.assfuckdolls.com
20 136 1.89% http://milf-hunter.just-a-milf.com/milf-hunter
21 136 1.89% http://milf-sex.just-a-milf.com/milf-sex
22 136 1.89% http://nice-ass.assfuckdolls.com
23 136 1.89% http://puffy-nipples.bigtitsdolls.com
24 136 1.89% http://teen-ass.assfuckdolls.com
25 135 1.88% http://boobies.bigtitsdolls.com
26 135 1.88% http://hot-ass.assfuckdolls.com
27 135 1.88% http://huge-tits.bigtitsdolls.com
28 135 1.88% http://milf-movies.just-a-milf.com/milf-movies
29 135 1.88% http://nice-tits.bigtitsdolls.com
30 135 1.88% http://titties.bigtitsdolls.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% shop-rlstamps.de

Top 15 of 196 Total User Agents
# Hits User Agent
1 3692 51.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1218 16.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 366 5.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 157 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 97 1.35% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
6 72 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 70 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 64 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 61 0.85% Googlebot-Image/1.0
10 52 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 49 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 40 0.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 35 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 33 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 30 0.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2974 41.43% 2965 43.09% 3297 18.75% Unresolved/Unknown
2 2754 38.36% 2754 40.02% 2711 15.42% Netherlands
3 523 7.29% 314 4.56% 6547 37.23% US Commercial
4 499 6.95% 462 6.71% 3290 18.71% Network
5 266 3.71% 266 3.87% 262 1.49% Croatia (Hrvatska)
6 100 1.39% 70 1.02% 49 0.28% Germany
7 21 0.29% 19 0.28% 1271 7.23% Russian Federation
8 13 0.18% 11 0.16% 54 0.30% Non-Profit Organization
9 12 0.17% 10 0.15% 16 0.09% Italy
10 10 0.14% 5 0.07% 47 0.27% Old style Arpanet (arpa)
11 4 0.06% 2 0.03% 3 0.01% Seychelles
12 1 0.01% 1 0.01% 36 0.21% Chile
13 1 0.01% 1 0.01% 1 0.01% Japan
14 1 0.01% 1 0.01% 1 0.01% USSR (former)


Generated by Webalizer Version 2.01